Management Tools: Difference between revisions
From KVM
Technologov (talk | contribs) (Added AQemu GUI.) |
(merged name and url columns) |
||
Line 1: | Line 1: | ||
There are a several options available to manage kvm virtual machines: | There are a several options available to manage kvm virtual machines: | ||
{| | {| | ||
|- | |- | ||
!Name | !Name/URL | ||
!Description | !Description | ||
!UI Type | !UI Type | ||
Line 19: | Line 10: | ||
!Notes | !Notes | ||
|- | |- | ||
|[http://www.linux-kvm.org Plain old qemu/kvm] | |||
|[http://www.linux-kvm.org] | |||
|You can run qemu/kvm straight from the command line | |You can run qemu/kvm straight from the command line | ||
|cli | |cli | ||
Line 26: | Line 16: | ||
|See man (qemu-system-x86_64|kvm|qemu-kvm) for more info | |See man (qemu-system-x86_64|kvm|qemu-kvm) for more info | ||
|- | |- | ||
|[http://virt-manager.org Virtual Machine Manager (virt-manager)] | |||
|[http://virt-manager.org] | |||
|A desktop user interface for managing virtual machines | |A desktop user interface for managing virtual machines | ||
|desktop | |desktop | ||
Line 33: | Line 22: | ||
|uses libvirt | |uses libvirt | ||
|- | |- | ||
|[http://gkvm.sourceforge.net/ GKVM] | |||
|[http://gkvm.sourceforge.net/] | |||
|a gnome user interface for KVM | |a gnome user interface for KVM | ||
|desktop | |desktop | ||
Line 40: | Line 28: | ||
| | | | ||
|- | |- | ||
|[https://sourceforge.net/projects/aqemu/ AQemu] | |||
|[https://sourceforge.net/projects/aqemu/] | |||
|a Qt4 user interface for KVM | |a Qt4 user interface for KVM | ||
|desktop | |desktop | ||
Line 47: | Line 34: | ||
| | | | ||
|- | |- | ||
|[http://code.google.com/p/kvmadm/ kvmadm] | |||
|[http://code.google.com/p/kvmadm/] | |||
|a minimalistic set of command-line tools to control multi-user utilization of KVM | |a minimalistic set of command-line tools to control multi-user utilization of KVM | ||
|cli | |cli | ||
Line 54: | Line 40: | ||
| | | | ||
|- | |- | ||
|[http://pve.proxmox.com/wiki/Main_Page Proxmox VE] | |||
|[http://pve.proxmox.com/wiki/Main_Page] | |||
|an easy to use Open Source virtualization platform for running Virtual Appliances and Virtual Machines | |an easy to use Open Source virtualization platform for running Virtual Appliances and Virtual Machines | ||
|web | |web | ||
Line 61: | Line 46: | ||
| | | | ||
|- | |- | ||
|[http://www.convirture.com/community.html ConVirt] | |||
|[http://www.convirture.com/community.html] | |||
|an intuitive, graphical management console providing comprehensive life cycle management for Virtual Machines and virtualization infrastructures | |an intuitive, graphical management console providing comprehensive life cycle management for Virtual Machines and virtualization infrastructures | ||
|web? | |web? | ||
Line 68: | Line 52: | ||
|basic support for kvm added in 0.9.1; formerly known as xenman | |basic support for kvm added in 0.9.1; formerly known as xenman | ||
|- | |- | ||
|[http://www.opennebula.org/doku.php OpenNebula] | |||
|[http://www.opennebula.org/doku.php] | |||
|an open source virtual infrastructure engine | |an open source virtual infrastructure engine | ||
|cli & xml-rpc | |cli & xml-rpc |
Revision as of 22:04, 3 July 2009
There are a several options available to manage kvm virtual machines:
Name/URL | Description | UI Type | Last Updated | Notes |
---|---|---|---|---|
Plain old qemu/kvm | You can run qemu/kvm straight from the command line | cli | active | kvm|qemu-kvm) for more info |
Virtual Machine Manager (virt-manager) | A desktop user interface for managing virtual machines | desktop | active | uses libvirt |
GKVM | a gnome user interface for KVM | desktop | 2007-08-01 | |
AQemu | a Qt4 user interface for KVM | desktop | active | |
kvmadm | a minimalistic set of command-line tools to control multi-user utilization of KVM | cli | 2007-09-25 | |
Proxmox VE | an easy to use Open Source virtualization platform for running Virtual Appliances and Virtual Machines | web | active | |
ConVirt | an intuitive, graphical management console providing comprehensive life cycle management for Virtual Machines and virtualization infrastructures | web? | active | basic support for kvm added in 0.9.1; formerly known as xenman |
OpenNebula | an open source virtual infrastructure engine | cli & xml-rpc | active | cloud computing managment; uses libvirt |