Multiqueue-performance-Sep-13: Difference between revisions
From KVM
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
== Environment == | == Environment == | ||
Two i7 Intel(R) Xeon(R) CPU E5620 @ 2.40GHz with 82599 direct links | #Two i7 Intel(R) Xeon(R) CPU E5620 @ 2.40GHz with 82599 direct links | ||
Host: net-next-2.6 | #Host: net-next-2.6 | ||
Guest: net-next-2.6 | #Guest: net-next-2.6 | ||
[[Media:result.ods]] | |||
== Guest And Local Host == | == Guest And Local Host == |
Latest revision as of 02:41, 13 September 2011
Performance
Environment
- Two i7 Intel(R) Xeon(R) CPU E5620 @ 2.40GHz with 82599 direct links
- Host: net-next-2.6
- Guest: net-next-2.6