<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://linux-kvm.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mburns72h</id>
	<title>KVM - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://linux-kvm.org/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Mburns72h"/>
	<link rel="alternate" type="text/html" href="https://linux-kvm.org/page/Special:Contributions/Mburns72h"/>
	<updated>2026-04-21T18:59:22Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.39.5</generator>
	<entry>
		<id>https://linux-kvm.org/index.php?title=KVM-Autotest&amp;diff=2307</id>
		<title>KVM-Autotest</title>
		<link rel="alternate" type="text/html" href="https://linux-kvm.org/index.php?title=KVM-Autotest&amp;diff=2307"/>
		<updated>2009-05-14T14:00:21Z</updated>

		<summary type="html">&lt;p&gt;Mburns72h: Added link to new control file page&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= KVM-Autotest =&lt;br /&gt;
&lt;br /&gt;
The KVM-Autotest system is based on the [http://test.kernel.org/autotest/ autotest] framework. Its main purpose is to serve as an automated regression testing tool for KVM developers, as well as a means for users to verify the stability of a KVM release before using it.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== kvm_runtest_2 ==&lt;br /&gt;
&lt;br /&gt;
* [[KVM-Autotest/Getting Started|Installation &amp;amp; Getting Started]]&lt;br /&gt;
* [[KVM-Autotest/Test Config File|The test configuration file format]]&lt;br /&gt;
* [[KVM-Autotest/Parameters|Framework parameters]] -- lists and explains the parameters used by the framework&lt;br /&gt;
* [[KVM-Autotest/Tests|Tests]] -- lists the available tests and their parameters&lt;br /&gt;
* [[KVM-Autotest/Steps|Working with step files]] -- background on step files, usage information for Stepmaker and Stepeditor and step file creation tips&lt;br /&gt;
* [[KVM-Autotest/AddNewGuests|Adding New Guests]]&lt;br /&gt;
* [[KVM-Autotest/ControlFile|Control File options]]&lt;br /&gt;
* [[KVM-Autotest/TODO|To-do]]&lt;br /&gt;
&lt;br /&gt;
== kvm_runtest (old wiki) ==&lt;br /&gt;
&lt;br /&gt;
http://il.qumranet.com/kvmwiki/KVM_RegressionTest&lt;/div&gt;</summary>
		<author><name>Mburns72h</name></author>
	</entry>
	<entry>
		<id>https://linux-kvm.org/index.php?title=KVM-Autotest&amp;diff=2149</id>
		<title>KVM-Autotest</title>
		<link rel="alternate" type="text/html" href="https://linux-kvm.org/index.php?title=KVM-Autotest&amp;diff=2149"/>
		<updated>2009-03-18T13:42:35Z</updated>

		<summary type="html">&lt;p&gt;Mburns72h: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;= KVM-Autotest =&lt;br /&gt;
&lt;br /&gt;
The KVM-Autotest system is based on the [http://test.kernel.org/autotest/ autotest] framework. Its main purpose is to serve as an automated regression testing tool for KVM developers, as well as a means for users to verify the stability of a KVM release before using it.&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== kvm_runtest_2 ==&lt;br /&gt;
&lt;br /&gt;
* [[KVM-Autotest/Getting Started|Installation &amp;amp; Getting Started]]&lt;br /&gt;
* [[KVM-Autotest/Test Config File|The test configuration file format]]&lt;br /&gt;
* [[KVM-Autotest/Parameters|Framework parameters]] -- lists and explains the parameters used by the framework&lt;br /&gt;
* [[KVM-Autotest/Tests|Tests]] -- lists the available tests and their parameters&lt;br /&gt;
* [[KVM-Autotest/Steps|Working with step files]] -- background on step files, usage information for Stepmaker and Stepeditor and step file creation tips&lt;br /&gt;
* [[KVM-Autotest/AddNewGuests|Adding New Guests]]&lt;br /&gt;
* [[KVM-Autotest/TODO|To-do]]&lt;br /&gt;
&lt;br /&gt;
== kvm_runtest (old wiki) ==&lt;br /&gt;
&lt;br /&gt;
http://il.qumranet.com/kvmwiki/KVM_RegressionTest&lt;/div&gt;</summary>
		<author><name>Mburns72h</name></author>
	</entry>
</feed>